Portfolio Objective Allocation Set* 1 Year 3 Year 5 Year 10 Year    
  Aggressive Capital Growth 100/00 3.41% 12.28% 19.54% 9.58%    
  Capital Growth 90/10 3.80% 11.51% 18.08% 9.27%    
  Moderate Capital Growth 80/20 4.20% 10.67% 16.50% 8.90%    
  Moderate Growth & Income 70/30 4.57% 9.73% 14.72% 8.39%    
  Income & Moderate Growth 60/40 4.85% 8.82% 13.07% 7.93%    
  Income & Conservative Growth 50/50 5.21% 7.98% 11.50% 7.49%    
  Income 40/60 5.67% 7.16% 9.91% 6.98%    
  Conservative Income 30/70 5.79% 6.13% 8.19% 6.42%    
  Conservative 20/80 6.15% 5.26% 6.64% 5.89%    
  Capital Preservation 10/90 6.59% 4.29% 5.03% 5.31%    
  *Allocation Sets are comprised of Global Equities, Bonds and Alternative Asset Classes.

The performance figures above are based on a 1.00% per annum management fee. Click here for important disclosures related to these performance figures and management fees.
 
Click to Login to our Advisor Services Web site
     
Portfolio Performance as of 12/31/2007*